Seamless Softbunpans for Softbuns like Hamburger and Hotdogs

Material

Aluminized Steel fully deepdrawn from one sheet

Frame

Bands inside Frame can be either made of Aluminized Steel, Aluminium or solid steel.


Softbuns
Hamburgerblech

Your Coating Options:

Beschichtung

Hamburgerpans

Hamburgerbleche
Number of Cups Ø Cup top aprox. mm Cups height mm Pan Dimension ca. (mm) Itemcode
24 = 6 x 4100 mm (4 inch)16.4738 x 503 900000
30 = 6 x 5100 mm (4 inch)16.4738 x 614 900001
32 = 8 x 4100 mm (4 inch)16.4984 x 510 900002
40 = 8 x 5100 mm (4 inch)16.4985 x 612 900003
24 = 6 x 4100 mm (4 inch)20738 x 503 900004
24 = 6 x 4100 mm (4 inch)32738 x 503 900005
24 = 6 x 4117.5 mm (4.5 inch)17812 x 550 900006
24 = 6 x 4117.5 mm (4.5 inch)31812 x 550 900007

Hotdogpan

Hamburgerbleche
Number of Cups Cup dimension top aprox. mm Cups height mm Pan Dimension ca. (mm) Itemcode
36 = 6 x 6112.5 x 57.5 16.4738 x 503 900010
20 = 4 x 5220 x 5916.4738 x 614 900011
18 = 3 x 6180 x 5516.4984 x 510 900012
15 = 3 x 5210 x 8016.4985 x 612 900013
20 = 4 x 5140 x 7020738 x 503 900014

Ovalbunpans

Hamburgerbleche
Number of Cups Cup dimension top aprox. mm Cups height mm Pan Dimension ca. (mm) Itemcode
24 = 6 x 4124 x 10520 812 x 550 900008

Squared Bun Pan

Hamburgerbleche
Number of Cups Cup dimension top aprox. mm Cups height mm Pan Dimension ca. (mm) Itemcode
32 = 8 x 4100 mm 17.5984 x 510 900015
40 = 8 x 5100 mm 17.5984 x 632 900016